Main Technical Variables:
| Model | HDL-500 | HDL-500 |
| Max. diameter of Roll material | Φ600mm | Φ600mm |
| Bag –making width | 60-500mm | 60-500mm |
| Bag-making length | 30-50mm | 30-50mm |
| Bag –making capability | 30-150/min | 30-150/min |
| Total power | 32kw | 32kw |
| Cooling water | 5L/min | 5L/min |
| Weight of machine | 5500kg | 6000kg |
| Overall dimensions | L11505*W2300*H1865mm | L11505*W2400*H1865mm |
If you have any enquiry about quotation or cooperation,please feel free to email us at ray@sanbi.comor use the following enquiry form. Our sales representative will contact you soon. Thank you for your interest in our products.